Home » Transistor data » this page
BC558 Transistor Data
Key transistor data for the BC558 PNP switching and amplifier transistor including key electrical parameters, pinout, package type and many other key transistor details.
Key details and performance parameters for the BC558 transistor.
BC558 transistor parameters & data |
|
---|---|
Parameters | Details |
Transistor type | PNP silicon switching and amplifier transistor |
Package type | TO92 (plastic) |
VCBO max (V) | -30 |
VCEO max (V) | -30 |
VEBOmax (V) | -5 |
VCEsat (V) | -300mV @ I -10 mA |
IC max (mA) | -100 |
TJ Max °C | 150 |
PTOT mW | 500 |
fT min (MHz) | 150 |
COB | 6 |
hfe | 110 - 800 |
IC for hfe | -2mA |
Similar / equivalents |
Outline:
Pinout:
Notes: This is a widely used low power high voltage switching, amplifier and general purpose PNP transistor.
Noise figure is typically 2dB at 1 kHz but the maximum value is 10 dB.
There are different designations for different current gain levels A= 110 - 220; B=200 - ~450, C = 420 - 800.
Explanation of transistor parameters
Parameter | Explanation |
---|---|
VCBO Max | Maximum collector-base voltage with emitter open circuit . |
VCEO Max | Maximum collector-emitter voltage with base open circuit. |
VEBO Max | Maximum emitter-base voltage with collector open circuit. |
VCEsat (included where applicable) | The voltage drop across the collector-emitter when the transistor is fully saturated (acting as a closed switch). |
IC Max | Maximum collector current. |
Parameter | Explanation |
---|---|
TJ | Maximum junction temperature. |
PTOT Max | Maximum device dissipation normally in free air at 25°C unless other conditions indicated. |
fT Min | Minimum cutoff frequency at which the current gain in a common emitter circuit falls to unity. |
COB Max | Maximum collector capacitane, normally measured with emitter open circuit. |
hFE | DC current gain for HFE at IC. [Note hfe is the small signal gain and although this may be slightly different, the transistor current gain will vary considerably from ne transistor to the next of the same type.] |
PTOT Max | Maximum device dissipation normally in free air at 25°C unless other conditions indicated. |
These are the main transistor parameers that have been included in our list. There are others, but these help quantify the main elements of the performance of the transistor.
Please note, that the data given is the best estimate we can give within a tabulated summary of this nature. Parameters also vary between manufacturers. Electronics Notes cannot accept any responsibility for errors, inaccuracies, etc, although we do endevaour to ensure the data is as accurate as possible.
Written by Ian Poole .
Experienced electronics engineer and author.
Return to Component Data menu . . .