Home » Component data » Diode (PN junction) data » this page
BAW56 Dual Small Signal Switching Diode Data
Key data for the BAW56 dual small signal switching diode in an SMD package including key electrical parameters, performance, features, outline, package type and many other key datasheet details.
this is a small signal dual switching silicon epitaxial planar diode contained within a single SOT23 SMD package. The diode is a fast switching dual diode with a common anode.
Key details and performance parameters for the BAW56 diode.
BAW56 diode datasheet parameters & data |
|
---|---|
Parameters | Details |
Diode type | SMD, dual small switching diode |
Package type | SOT23 |
Repetitive peak reverse voltage, VRRM | 70V |
Working peak reverse voltage, VRWM | 70V |
DC blocking voltage, VR | 70V |
Forward continuous current, IF | 350mA |
Non-repetitive forward surge current, IFSM | 2A for 1µs, 0.5A for 1s |
Power dissipation, PTOT | 270mW |
Junction temperature (°C) | 150 |
Forward voltage VF | 0.715 @1mA, 1.25V @ 150mA |
Reverse leakage IR | 100nA @ 70V VR |
Diode capacitance CD | 1.5 |
Reverse recovery time | 6ns |
Outline & pinout:
Explanation of major diode parameters
Parameter | Explanation |
---|---|
Repetitive peak reverse voltage, VRRM | This is the maximum value of the short period peak reverse voltage that can be sustained. |
Working peak reverse voltage, VRWM | This is the maximum value of the continuous reverse voltage that can be applied to the diode. |
DC blocking voltage, VR | This is the maximum reverse DC voltage that should be applied across the diode. |
RMS reverse voltage, VR(RMS) | As many AC waveforms are quoted in RMS, this is the maximum reverse voltage that can be sustained where the voltage is expressed in terms of its RMS value. |
Forward continuous current, IF | This is the maximum forward current that can be sustained by the diode. |
Average rectified current, IF | This is the maximum average current value that can be handled by the diode. The parameter often states the load as this will affect the operation of the diode. |
Non-repetitive forward surge current, IFSM | This is the maximum surge current that can be handled - it should only be present for a short time. |
Parameter | Explanation |
---|---|
Power dissipation, PTOT | The maximum power dissipation that can be sustained within the device. |
Junction temperature (°C) | This is the maximum temperature of the PN junction that can be sustained. Remember that the junction temperature can be much higher than the ambient temperature of the equipment. |
Forward voltage VF | This parameter gives the forward voltage drop for a particular current passed through the diode. |
Breakdown voltage VBR | This is the minimum voltage at which the diode may breakdown. If the current is not limited it will lead to the destruction of the device. |
Leakage current IR | This is the current that flows under stated conditions when the diode is reverse biassed. |
Diode capacitance CD | The diode capacitance, CD may also be referred to as the junction capacitance, CJ. All diodes have a certain capacitance across the PN junction. The value will be stated for a given reverse voltage. |
Reverse recovery time | If a diode is initially driven in forward bias, and the polarity suddenly switches to reverse bias, the diode will still remain conducting for some time. The reverse recovery time is the time required for conduction to settle into the reverse bias state. |
These are the main operational amplifier parameters that have been included in our list. There are others, but these help quantify the main elements of the performance of the regulator, but are normally deemed to be less important.
Please note, that the data given is the best estimate we can give within a tabulated summary of this nature. Parameters also vary between manufacturers. Electronics Notes cannot accept any responsibility for errors, inaccuracies, etc, although we do endevaour to ensure the data is as accurate as possible.
Notes and supplementary information
• Availability & sources
The BAW56 is available from a number of stockists and electronic component distributors many of which are given in the table below.
BAW56 Component Distributor, Stock and Pricing
• Further details
This diode is a very useful dual diode in a single SMD package. It is widely stocked an prices are low, so there should be little problem incorporating it into new designs.
Written by Ian Poole .
Experienced electronics engineer and author.
Return to Component Data menu . . .