Chemical Elements Properties
There is a large number of chemical elements - the table or chart gives the properties of chemical elements including chemical symbol and other essential details.
The table of the chemical and other properties of elements including the chemical symbol is given below.
The chart of the chemical properties of the elements also provides details of the atomic number, atomic weight, specific gravity and the like.
Some elements are not stable and have a very short half-life. For these elements, the atomic weight is included in brackets.
Currently 118 elements have been identified, of which the first 94 occur naturally on Earth and the remaining 24 have been created synthetically.
Table of Properties & Symbols of Chemical Elements |
||||||
---|---|---|---|---|---|---|
Name | Chemical Symbol | Atomic Number | Atomic Weight | Specific Gravity (Solid) |
Melting Point °C | Boiling Point °C |
Actinium | Ac | 89 | (227) | |||
Aluminium | Al | 13 | 26.982 | 2.7 | ||
Americium | Am | 95 | (243) | |||
Antimony | Sb | 51 | 121.75 | 6.67 | ||
Argon | Ar | 18 | 39.948 | 1.784 | ||
Arsenic | As | 33 | 79.922 | 5.73 | ||
Astatine | At | 85 | (210) | |||
Barium | Ba | 56 | 137.34 | 3.8 | ||
Berkelium | Bk | 97 | (249) | |||
Beryllium | Be | 4 | 9.012 | 1.84 | ||
Bismuth | Bi | 83 | 208.98 | 9.80 | ||
Boron | B | 5 | 10.811 | 2.45 | ||
Bromine | Br | 35 | 79.904 | 3.19 | ||
Cadmium | Cd | 48 | 112.40 | 8.64 | ||
Caesium | Cs | 55 | 132.91 | 1.903 | ||
Calcium | Ca | 20 | 40.08 | 1.55 | ||
Californium | Cf | 98 | (251) | |||
Carbon (as graphite) | C | 6 | 12.011 | 2.13 | ||
Cerium | Ce | 58 | 140.12 | 6.78 | ||
Chlorine | Cl | 17 | 35.453 | |||
Chromium | Cr | 24 | 51.996 | |||
Cobalt | Co | 27 | 58.933 | |||
Copper | Cu | 29 | 63.546 | 8.94 | ||
Curium | Cm | 96 | (247) | |||
Dyprosium | Dy | 66 | 162.50 | |||
Einsteinium | Es | 99 | (254) | |||
Erbium | Er | 68 | 162.26 | 4.8 | ||
Europeum | Eu | 63 | 151.96 | |||
Fermium | Fm | 100 | (253) | |||
Fluorine | F | 9 | 18.998 | 1.14 | ||
Francium | Fr | 87 | (223) | |||
Gadolinium | Gd | 64 | 157.25 | 5.9 | ||
Gallium | Ga | 31 | 69.72 | 5.9 | ||
Germanium | Ge | 32 | 72.59 | 5.36 | ||
Gold | Au | 79 | 196.97 | 19.5 | ||
Hafnium | Hf | 72 | 178.49 | 13.07 | ||
Helium | He | 2 | 4.003 | 0.178 | ||
Holmium | Ho | 67 | 164.93 | |||
Hydrogen | H | 1 | 1.008 | 0.076 | ||
Indium | In | 49 | 114.82 | 7.42 | ||
Iodine | I | 53 | 126.90 | 4.89 | ||
Iridium | Ir | 77 | 192.2 | 22.42 | ||
Iron | Fe | 26 | 55.847 | 7.85 | ||
Krypton | Kr | 36 | 83.80 | 3.708 | ||
Lanthanum | La | 57 | 138.91 | 6.16 | ||
Lawrentium | Lw | 103 | (257) | |||
Lead | Pb | 82 | 207.19 | 11.4 | ||
Lithium | Li3 | 3 | 6.939 | 0.59 | ||
Lutecium | Lu | 71 | 174.97 | |||
Magnesium | Mg | 12 | 24.312 | 1.74 | ||
Manganese | Mn | 25 | 54.938 | 7.39 | ||
Mendelevium | Md | 101 | (256) | |||
Mercury | Hg | 80 | 200.59 | 14.19 | ||
Molybdenum | Mo | 42 | 95.94 | 10.0 | ||
Neodymium | Nd | 60 | 144.24 | 7.05 | ||
Neon | Ne | 10 | 20.183 | 0.90 | ||
Neptunium | Np | 93 | (237) | |||
Nickel | Ni | 28 | 58.71 | 8.9 | ||
Niobium | Nb | 41 | 92.906 | 8.5 | ||
Nitrogen | N | 7 | 14.007 | 1.027 | ||
Nobelium | No | 102 | (254) | |||
Osmium | Os | 76 | 190.2 | 22.48 | ||
Oxygen | O | 8 | 15.999 | 1.426 | ||
Palladium | Pd | 46 | 106.4 | 11.9 | ||
Phosphorus | P | 15 | 30.974 | 1.83 | ||
Platinum | Pt | 78 | 195.09 | 22.5 | ||
Plutonium | Pu | 94 | (242) | |||
Polonium | Po | 84 | (210) | |||
Potassium | K | 19 | 39.102 | 0.859 | ||
Praseodymium | Pr | 59 | 140.91 | 6.6 | ||
Promethium | Pm | 61 | (147) | |||
Protactinium | Pa | 91 | (231) | |||
Radium | Ra | 88 | (226) | |||
Radon | Rn | 86 | (222) | |||
Rhenium | Re | 75 | 186.2 | |||
Rhodium | Rh | 45 | 102.91 | 12.1 | ||
Rubidium | Rb | 37 | 85.57 | 1.525 | ||
Ruthenium | Ru | 44 | 101.07 | 12.26 | ||
Samarium | Sm | 62 | 150.35 | 7.7 | ||
Scandium | Sc | 21 | 46.956 | |||
Selenium | Se | 34 | 78.96 | 4.8 | ||
Silicon | Si | 14 | 28.086 | 2.49 | ||
Silver | Ag | 47 | 107.87 | 10.47 | ||
Sodium | Na | 11 | 22.99 | 0.972 | ||
Strontium | Sr | 38 | 87.62 | 2.54 | ||
Sulphur (amorphous) | S | 16 | 32.064 | 2.1 | ||
Tantalum | Ta | 73 | 180.95 | 16.6 | ||
Technetium | Tc | 43 | (99) | |||
Tellurium | Te | 52 | 127.6 | 6.24 | ||
Terbium | Tb | 65 | 158.92 | |||
Thallium | Tl | 81 | 204.37 | 11.85 | ||
Thorium | Th | 90 | 232 | 12.16 | ||
Thulium | Tm | 69 | 168.93 | |||
Tin | Sn | 50 | 118.69 | 7.3 | ||
Titanium | Ti | 22 | 47.90 | 5.17 | ||
Tungsten | W | 74 | 183.85 | 19.3 | ||
Vanadium | V | 23 | 50.94 | 6.0 | ||
Xenon | Xe | 54 | 131.3 | 5,85 | ||
Ytterbium | Yb | 70 | 173.04 | 5.5 | ||
Yttrium | Y | 39 | 88.91 | 4.57 | ||
Zinc | Zn | 30 | 65.37 | 7.1 | ||
Zirconium | Zr | 40 | 91.22 | 6.53 |
Where brackets are used in the chart for Atomic weights, this indicates that they are unstable elements
Written by Ian Poole .
Experienced electronics engineer and author.
More Basic Electronics Concepts & Tutorials:
Voltage
Current
Power
Resistance
Capacitance
Inductance
Transformers
Decibel, dB
Kirchoff's Laws
Q, quality factor
RF noise
Waveforms
Return to Basic Electronics Concepts menu . . .