P2 Connector Pin Out & Connections
- details of the P2 pin connections or pin-outs for the VXIbus backplane connectors including pin numbers and line names / functions.
VXI Technology Includes:
What is VXI test
Chassis / rack
VXIbus connectors & connections
Modules & cards
MXI
The pin connections for the P2 connector contain a variety of signals.
The P2 connector extends the capabilities of the backplane and provides additoonal connectivity to the modules or cards that may use them.
The pin connections differ between Slot 0, used for controllers, and the remaining slots 1 - 12 used for other cards and modules.
These pin connections are detailed in the tables below for slot 0 and then for slots 1 - 12.
VXIbus P2 Pin Definitions & Connections Slot 0 |
|||
---|---|---|---|
Pin Number | Row A | Row B | Row C |
1 | ELCTRG0 | +5V | CLK10+ |
2 | -2v | GND | CLK10- |
3 | ECLTRG1 | RSV1 | GND |
4 | GND | A24 | -5.2V |
5 | MODID12 | A25 | LBUSC00 |
6 | MODID11 | A26 | LBUSC016 |
7 | -5.2V | A27 | GND |
8 | MODID10 | A28 | LBUSC02 |
9 | MODID09 | A29 | LBUSC03 |
10 | GND | A30 | GND |
11 | MODID08 | A31 | LBUSC04 |
12 | MODID07 | GND | LBUSC05 |
13 | -5.2V | +5V | -2V |
14 | MODID06 | D16 | LBUSC06 |
15 | MODID05 | D17 | LBUSC07 |
16 | GND | D18 | GND |
17 | MODID04 | D19 | LBUSC08 |
18 | MODID03 | D20 | LBUSC09 |
19 | -5.2V | D21 | -5.2V |
20 | MODID02 | D22 | LBUSC10 |
21 | MODID01 | D23 | LBUSC11 |
22 | GND | GND | GND |
23 | TTLTRG0 | D24 | TTLTRG1 |
24 | TTLTRG2 | D25 | TTLTRG3 |
25 | +5V | D26 | GND |
26 | TTLTRG4 | D27 | TTLTRG5 |
27 | TTLTRG6 | D28 | TTLTRG7 |
28 | GND | D29 | GND |
29 | RSV2 | D30 | RSV3 |
30 | MODID00 | D31 | GND |
31 | GND | GND | +24V |
32 | SUMBUS | +5V | -24V |
The connections for slots 1 - 12 are those that are applicable to test instruments and other cards that do not use slot 0.
VXIbus P2 Pin Definitions & Connections Slot 1 - 12 |
|||
---|---|---|---|
Pin Number | Row A | Row B | Row C |
1 | ECLTRG0 | +5V | CLK10+ |
2 | -2V | GND | CLK10- |
3 | ECLTRG1 | RSV1 | GND |
4 | GND | A24 | -5.2V |
5 | LBUSA00 | A25 | LBUSC00 |
6 | LBUSA01 | A26 | LBUSC01 |
7 | -5.2V | A27 | GND |
8 | LBUSA02 | A28 | LBUSC02 |
9 | LBUSA03 | A29 | LBUSC03 |
10 | GND | A30 | GND |
11 | LBUSA04 | A31 | LBUSC04 |
12 | LBUSA05 | GND | LBUSC05 |
13 | -5.2V | +5V | -2V |
14 | LBUSA06 | D16 | LBUSC06 |
15 | LBUSA07 | D17 | LBUSC07 |
16 | GND | D18 | GND |
17 | LBUSA08 | D19 | LBUSC08 |
18 | LBUSA09 | D20 | LBUSC09 |
19 | -5.2V | D21 | -5.2V |
20 | LBUSA10 | D22 | LBUSC10 |
21 | LBUSA11 | D23 | LBUSC11 |
22 | GND | GND | GND |
23 | TTLTRG0 | D24 | TTLTRG1 |
24 | TTLTRG2 | D25 | TTLTRG3 |
25 | +5V | D26 | GND |
26 | TTLTRG4 | D27 | TTLTRG5 |
27 | TTLTRG6 | D28 | TTLTRG7 |
28 | GND | D29 | GND |
29 | RSV2 | D30 | RSV3 |
30 | MODID | D31 | GND |
31 | GND | GND | +24V |
32 | SUMBUS | +5V | -24V |
Written by Ian Poole .
Experienced electronics engineer and author.
More Test Topics:
Data network analyzer
Digital Multimeter
Frequency counter
Oscilloscope
Signal generators
Spectrum analyzer
LCR meter
Dip meter, GDO
Logic analyzer
RF power meter
RF signal generator
Logic probe
PAT testing & testers
Time domain reflectometer
Vector network analyzer
PXI
GPIB
Boundary scan / JTAG
Data acquisition
Return to Test menu . . .